Julio Clavell Poker
Level 25 (20,000/40,000/4,000)
Total Entries: 149
Players Remaining: 5
Chip Average: 745,000
Julio Clavell poker profil. Zadnje informacije, zmage in galerija. We ended the night with 299 entries for Day 1a of Big Stax 500. 56 players bagged and the chip average is around 213,000. Here are the end of day chip counts: ANTHONY WONG 534,500 GINO GESSO 504,500 ALEXANDER KAZDAN 431,000 SCOTT KRET 414,000 ANGEL LOPEZ 399,000 BORIS KROMAS 376,500 JOSEPH DEFORCA 366,500 MICHAEL JUDGE. Tynecia Amanatidis, Poker Flat Rd, Alleghany, Sierra California 530-290-8710 Alverto Ciarlante, Old Truckee Rd, Alleghany, Sierra California. Level 25 (20,000/40,000/4,000) Total Entries: 149 Players Remaining: 5 Chip Average: 745,000 After a one round penalty left Anthony Rich with just a few big blinds, he looked like he was more or less left for dead but after a double up through Wooyang Lin, he was back in business. His friend on the rail.
After a one round penalty left Anthony Rich with just a few big blinds, he looked like he was more or less left for dead but after a double up through Wooyang Lin, he was back in business. His friend on the rail said that the one round penalty just made his boy hungrier and it showed, as he just scored his first elimination at this final table, sending Julio Clavell to the rail in 6th place.
That hand was picked up pre flop with Rich opening to 110,000 from late position and after some folds, Clavell moved all-in for just over 300,000 from the blinds. Rich asked for a count and then called, needing to hit to score the knockout as he held {Kc}{9h} to Clavell’s {As}{Qc}.
“Let’s do this!” Clavell said, asking for an ace on the flop to “end it” but instead, he was left looking for an ace on the turn or river to save his Event 2 run, as the {Kd}{8s}{7c} flop shot Rich into the lead. The turn and river bricked out and Rich scored the knockout, as he had Clavell slightly covered.
He’s now playing close to 700,000 while Clavell will make just over $900,000 for his final table finish.
Reader Interactions
POST A COMMENT
Julio Clavell Poker Series
Event 11 – Almighty Stack NLH
Level 6: Blinds 500/1,000/200 ante
Total Entries (A + B): 451
Total 1C Entries: 329
As the Flight C field continues to grow, lets take a look at the results of the first two Flights which ran yesterday. There were a total of 451 entrants and 93 of them advanced to Day 2. Here they are in a searchable and sortable list.
NAME | CITY, STATE | CHIP COUNT |
---|---|---|
RONALD TINI | BERWYN, PA | 1,455,000 |
SHE LOK WONG | FOREST HILLS, NY | 1,336,000 |
GARY KING | CANTON, OH | 1,200,000 |
MICHAEL MCGUINNESS | TOMS RIVER, NJ | 1,015,000 |
GREGORY FISHBERG | HUNTINGDON VALLEY, PA | 972,000 |
PAUL MCCAFFREY | SAN RAMON, CA | 966,000 |
PETER VITANTONIO | WICKLIFFE, OH | 962,000 |
POFUK YING | HIGHLAND PARK, NJ | 939,000 |
WILLIAM FLOYD | NORRISTOWN, PA | 933,000 |
THAI HA | HANOI, PA | 927,000 |
RYAN OLISAR | NAPERVILLE, IL | 919,000 |
RALPH WONG | WASHINGTON, DC | 887,000 |
HOP LAY | BROOKLYN, NY | 873,000 |
FEI LI | FLUSING, NY | 815,000 |
KEVIN BENITEZ | HILLBURN, NY | 798,000 |
ROBERT NOBLE | PHILADELPHIA, PA | 796,000 |
JAMES MCKINNON | BROOKLYN, NY | 788,000 |
STEPHEN DARE | DORCHESTER, MA | 782,000 |
JOHN MYUNG | VIENNA, VA | 773,000 |
RONALD CHOQUETTE | FREEHOLD, NJ | 755,000 |
JARED CLARKE | BRIDGETON, NJ | 658,000 |
JONATHAN SONDEJ | CHESAPEAKE, VA | 638,000 |
JOHN HARVILLA | MINERSVILLE, PA | 631,000 |
WESLEY ISMAY | VALE, SD | 628,000 |
RHAND FEINSTEIN | SHOREHAN, NY | 624,000 |
IAN CRAMPTON | KENNETT SQUAR, PA | 614,000 |
CHRISTOPHER GUTH | VALLEY STREAM, NY | 611,000 |
KEVIN CROMBIE | BARNEGAT, NJ | 605,000 |
ZHAOXING WANG | NEW YORK, NY | 594,000 |
AMIR SUJAK | PALISADES PARK, NJ | 588,000 |
JUSTIN TURNER | LAS VEGAS, NV | 583,000 |
MATTHEW BEIER | FISHKILL, NY | 566,000 |
RAYMOND TAYLOR | VIRGINIA BEACH, VA | 556,000 |
PHILIP CIROTTI | HACKETTSTOWN, NJ | 555,000 |
ALBERTO SABOGALI | GREENWICH, CT | 549,000 |
CONNOR DAUM | MANAHAWKIN, NJ | 547,000 |
JULIO CLAVELL | E STROUDSBURG, PA | 543,000 |
PERNELL PARKER | PALMERTON, PA | 537,000 |
ANIBAL SANTIAGO | BENSALEM, PA | 533,000 |
JEREMY FLIEDER | HATBORO, PA | 518,000 |
KIAN KIARASH | NEW YORK, NY | 516,000 |
JEFFREY CLARK | VOORHEES, NJ | 498,000 |
MANTHAN DESAI | BORDENTOWN, NJ | 476,000 |
ANTHONY ANASTASI | GLEN MILLS, PA | 445,000 |
MOHAMMAD SAADEGHVAZIRI | BASKING RIDGE, NJ | 442,000 |
THOMAS SMARGIASSI | UNION, NJ | 427,000 |
ARNDRE MARTIN | HOPEWELL JCT, NY | 420,000 |
ANTHONY CUFFARI | PHILADELPHIA, PA | 415,000 |
TODD REBELLO | OAK BLUFFS, MA | 402,000 |
PHILIP SASKO | HAMILTON SQ, NJ | 402,000 |
RYAN MCCARROLL | WARMINSTER, PA | 350,000 |
ROBERT SALADIN | MONTGOMERY, NY | 338,000 |
CHRISTOPHER HANE | BOHEMIA, NY | 335,000 |
ANTONIO BUETI | MT KISCO, NY | 334,000 |
ERIC SIEGEL | MELVILLE, NY | 318,000 |
MILES BRADLEY | MADISON, SD | 312,000 |
ANDREW BADECKER | VERNON, CT | 310,000 |
KIRKOR TEKNECI | WHITESTONE, NY | 305,000 |
SHAOTONG CHANG | LONG ISLAND CITY, NY | 300,000 |
TJ SHULMAN | JACKSON, GA | 300,000 |
COLBERT SILVA | PATERSON, NJ | 297,000 |
JOSHUA GROSS | CHERRY HILL, NJ | 285,000 |
RYAN HOHNER | SO PLAINFIELD, NJ | 284,000 |
ELVIS RODRIGUEZ | MIDDLETOWN, NY | 273,000 |
TODOR BLAZEVSKI | WAYNE, NJ | 272,000 |
CHRISTOPH CSIK | MARTINSVILLE, NJ | 269,000 |
DANIEL BUZGON | MARLTON, NJ | 264,000 |
CHIN DU | BELLEVILLE, NJ | 257,000 |
NICHOLAS TALLONE | HAMILTON, NJ | 255,000 |
DANIEL BAK | E. HANOVER, NJ | 253,000 |
AARON BELARDO | NEWRY, ME | 244,000 |
STEVAN PRAGER | BROOKLAWN, NJ | 243,000 |
DANIEL SANTIAGO | BRONX, NY | 241,000 |
NEIL DESTEFANO | LINDENHURST, NY | 239,000 |
RYAN FORBECK | SHAMONG, PA | 239,000 |
MATTHEW STOUT | LAS VEGAS, NV | 237,000 |
AARON FISCHER | MORRISTOWN, NJ | 229,000 |
ALFONZO DOWE | PEDRICKTOWN, NJ | 227,000 |
JAMES CONNOLLY | NEW FAIRFIELD, CT | 223,000 |
MATTHEW GAMBINO | WEST BABYLON, NY | 221,000 |
ALEX SMITH | HIGHLAND PARK, NJ | 211,000 |
THOMAS BALLA | CARLE PLACE, NY | 210,000 |
SEAN BARRINGER | SAUGERTIES, NY | 202,000 |
VICTOR FILLETTI | NEW MILFORD, NJ | 195,000 |
ALEKSEY SHESTYAN | VOORHEES, NJ | 190,000 |
MICHAEL DOBBS | SAYVILLE, NY | 173,000 |
ALFREDO SOSA | ASUNOION, | 166,000 |
LARRY RENZELLI | STEUBENVILLE, OH | 134,000 |
CHRISTOPHER KORRES | RIDGEFIELD, CT | 130,000 |
MARC GOLDHABER | MOUNT SINAI, NY | 117,000 |
ANDREW KLEIN | OCEAN, NJ | 111,000 |
JOSEPH LOGUIDICE | ATLANTIC CITY, NJ | 104,000 |
NICHOLAS DIETRICH | BETHLEHEM, PA | 46,000 |
Event 11: Almighty Stack NLH
End Of Level 17: (6,00/12,000/200)
Total Entries: 201
Players Remaining: 50
Event 11 Day 1B has come to a close and 50 players will be returning for Day 2. She Lok Wong is leading the way with a stack of 1,336,000. Other big stacks include Ryan Olisar with 919,000 and Ralph Wong who bagged 887,000. The players will return Friday April 22 at 12 PM noon to begin Day 2. A full list of chip counts and seating assignments will be posted as soon as they’re available.
Event 11: Almighty Stack NLH (Day 1B)
Level 9: (1,000/2,000/300)
Total Entries: 198
Players Remaining: 89
Julio Clavell Poker Player
Patrick Chan (Brooklyn, NY)
Event 11 Day 1C is just past the halfway point here in the poker room. As we walk around the room we see a lot of familiar faces have taken their seats. Joining the field is November niner Patrick Chan who is playing a stack of 32,000. Chan says he is ready to get his chips in the middle very soon.
Also in the field is Will “The Thrill” Failla who is fresh off his WPT LAPC 21st place finisher good for nearly $43,000. Matt Stout is seated just a table over from Failla as he looks to get something going with a stack of 30,000. We will be picking up the action for Event 9 as just 17 players remain. At the conclusion of Event 9 we will be back with more live updates and coverage from Event 11 Day 1B.
Event 11: Almighty Stack NLH
Level 6: Blinds 500/1,000/200 ante
Total 1B Entries: 151
We’re seeing lots of familiar faces in Flight B, many of whom jumped in after busting out of Day 2 of Event 9. Here’s sampling of the poker talent in the mix:
Ruslan Arstanaliyev
Dimas Martinez
Ryan McKnight
Rosalind Dunmore
Valerie Novak
Ragavan ‘Rags’ Thiagarajah
Chris Limo
Bart Dowling
She Lok Wong
Tom Dobrilovic
Eric Siegel
Lyle Diamond
Mark Buonadonna
Will ‘the Thrill’ Failla
Ibraim Ibraimovic
Cathy Dever
Jimmy Wong
John Kolinar
Andrew Klein
Frank Labate Jr
Joe Loguidice
Jinglin Chen
Patrick Chan
Nick Palma
Pofuk Ying
Event 11: Almighty Stack NLH
Level 1: Blinds 100/200/25 ante
The second of four starting flights of the Almighty Stack event will be launching shortly in the Poker Room.
Players will start with 100,000 chips and Day 1 levels are all 30 minutes long. They’ll play through level 17, then bag up for the night.
Julio Clavell Poker Rules
Late registrants and players re-entering will also get 100,000 chips to start. They can re-enter as many times as they like until the start of level 9. This is also a best stack forward event, so players who have already bagged chips can play a subsequent flight to try to better their stack size.